Search robots

  Product Id Axes Max. Reach
[mm]
Max. Load
[kg]
Repeatability
[mm]
Status
ABB IRB5400-03 rail 6 2813 15 0,15 Out of stock
KUKA KR350 6 2535/2735/2935 350/280/240 0,25 Out of stock
Fanuc P-120 Paint 6 2409 5 0,5 Out of stock
Motoman SK45 6 1787 45 0,15 Out of stock
Motoman UP50 6 2046 50 0,07 Available
Motoman UP130 6 2650 130 0,2 Available
Motoman UP50N 6 2046 50 0,07 Available
Fanuc P-145 Paint 6 2731 7,5 0,2 Out of stock
ABB IRB5400-02 6 2813 15 0,15 Out of stock
Fanuc P-200E paint 6 2800 15 0,5 Out of stock
Motoman PX1850 paint 6 1835 10 0,5 Out of stock
Motoman UP-165 6 2650 165 0.2 Available
Motoman PX2050 Paint 6 2035 10 0,5 Out of stock
Fanuc P-155 paint 6 7 0.5 Available
Fanuc P-145 paint 6 2731 7.5 0.2 Out of stock
ABB flexpainter IRB 5500 6 2696 13 0.15 Out of stock
ABB IRB 52 Painting 6 1200 7 kg 0.15 Out of stock
ABB IRB 5500 FlexPainter 6 2975 13 0.15 Out of stock
ABB IRB 5350 Painting 3/4 7 0.02 Out of stock
Fanuc P-250iB/15 Paint 6 2800 15 ± 0.2 Out of stock
Fanuc P-50iB/10L Paint 6 1800 10 ± 0.2 Out of stock
Fanuc P-50iB/15 Paint 6 1400 15 ± 0.2 Out of stock
Fanuc Paint Mate 200iA 6 704 5 ± 0.02 Out of stock
Kuka KR 20-3C 6 1611 20 ±0,05  Out of stock
Motoman EPX1250 Painting 6 1256 5 ±0.15 Out of stock
EPX2800 paint robot Motoman 6 2,779 20 ±0.5 Out of stock
Kawasaki RS003N 6 620 3 ±0.05 Out of stock
Kawasaki KF121 paint 6 1,240 5 ±0.2 Out of stock
Kawasaki KJ264 painting 6 2,640 Wrist 15 kg, arm 25 kg ±0.5 Out of stock
Kawasaki Shelf KJ264 6 2,640 Wrist 15 kg, arm 25 kg ±0.5 Out of stock
Kawasaki KJ264 Wall 6 2,640 Wrist 15 kg, arm 25 kg ±0.5 Out of stock
Kawasaki KJ314 paint 7 3,100 Wrist 15 kg, arm 25 kg ±0.5 Out of stock
KUKA KR 150 R3300 6 3301 150 ± 0.06 Out of stock
ABB IRB 5400 Slim and fast paint robot 6/7 50 0.15 Out of stock
ABB IRB 5400 high performance paint 6/7 65 0.15 Out of stock
ABB Elevated Rail IRB 5500-25 6/7 2975 13 0.15 Out of stock
ABB IRB 580 6/7 1220 mm / 1620 mm 10 0.3 Out of stock
Fanuc Paint Mate 200iA 6 704 5 ± 0.2 Out of stock
Fanuc Paint Mate 200iA/5L 6 892 5 ± 0.03 Out of stock
Fanuc Paint Mate 200iA/5L 6 892 5 ± 0.03 Out of stock
KUKA KR16-2 krc4 6 1611 16 ±0.05 Available
Other Robots UR3 6 500 3 ±0,1 Out of stock
Other Robots UR3e 6 500 3 +/-0,03 Out of stock
KUKA IONTEC KR 50 R2500 6 2500 50 ± 0.05 Out of stock
KUKA IONTEC KR 70 R2100 6 2100 70 ± 0.05 Out of stock
KUKA KR SCARA 4 500/700 6 ± 0,02 Out of stock
Robot Motoman MPX3500 6 2700 15 ±0.15 Out of stock
Fanuc P-250iB/15 painting robot 6 2800 15 ± 0.2 Out of stock
KUKA KR AGILUS 6 700/900 6  ± 0,02 Out of stock