Search robots
| Product Id | Axes | Max. Reach [mm] |
Max. Load [kg] |
Repeatability [mm] |
Status | |
|---|---|---|---|---|---|---|
| ABB IRB 6620 M2004 Irc5 | 6 | 2200 | 150 | 0.03 | Available | |
| Motoman SIA10D | 7 | 720 | 10 | ±0.1 | Out of stock | |
| Yaskawa Motoman SIA20D | 7 | 910 | 20 | ±0.1 | Out of stock | |
| Yaskawa Motoman SIA30D | 7 | 1,485 | 30 | ±0.1 | Out of stock | |
| Motoman SIA50D | 7 | 1,630 | 50 | ± 0.1 | Out of stock | |
| Motoman SIA5D | 7 | 559 | 5 | ±0.06 | Out of stock | |
| Motoman SIA10F | 7 | 720 | 10 | ±0.1 | Out of stock | |
| Motoman SIA20F | 7 | 910 | 20 | ±0.1 | Out of stock | |
| Motoman SIA5F | 7 | 559 | 5 | ± 0.06 | Out of stock | |
| Fanuc R-2000iB/150U | 6 | 2655 | 150 | ± 0.2 | Out of stock | |
| Fanuc R-2000iB/170CF | 6 | 1520 | 170 | ± 0.15 | Out of stock | |
| ABB IRB 6650S | 6 | 3900/3500/ 3000 | 90/125/ 200 | 0.13 | Available | |
| Fanuc R-2000iB/150U | 6 | 2655 | 150 | ± 0.2 | Out of stock | |
| Fanuc R-2000iB/170CF | 6 | 1520 | 170 | ± 0.15 | Out of stock | |
| Fanuc LR Mate 200iC/5H | 5 | 704 | 5 | ±0.02 | Out of stock | |
| Other Robots UR5e | 6 | 850 | 5 | +/- 0.03 | Out of stock | |
| Other Robots UR10e | 6 | 1300 | 10 | +/- 0.05 | Out of stock | |
| Motoman EH80 | 6 | 2051 | 80 | ± 0.07 | Available | |
| Motoman HP20 RD Dx100 | 6 | 2017 | 20 | 0,06 | Available | |
| KUKA KR60/3 CR (CLEAN ROOM) | 6 | 2033 | 60 | ±0.06 | Available |
Spain
Germany
France
Russia
China
Argentina
Portugal
Colombia
Italy
India
Brazil
Japan
Mexico
Turkey
Ukraine
Peru
Sth. Africa