0

ABB IRB 6700 M2004 150/3.20

Il robot ABB IRB 6700 rappresenta la settima generazione dei robot industriali ABB ed è progettato per garantire prestazioni eccellenti, elevata durata e massima efficienza.
Questo modello integra una struttura meccanica rinforzata che migliora la rigidità e assicura una stabilità a lungo termine, ottenendo fino al 20% di riduzione del costo totale di proprietà grazie a cicli più rapidi, maggiore precisione e una significativa diminuzione delle esigenze di manutenzione.

Progettato per applicazioni industriali impegnative, l’IRB 6700 è disponibile in diverse configurazioni e offre una capacità di carico compresa tra 150 kg e 300 kg, rendendolo ideale per la movimentazione di carichi pesanti, operazioni di fonderia, colata dei metalli, forgiatura e altri ambienti produttivi ad alta intensità.

Per garantire un funzionamento affidabile in condizioni estreme, l’IRB 6700 può essere equipaggiato con la protezione Foundry Plus 2, che gli conferisce una resistenza ottimale al calore, alla polvere, all’umidità e agli agenti corrosivi, assicurando prestazioni stabili anche negli ambienti più ostili.

Questa generazione di robot comprende 10 modelli versatili, permettendo alle aziende di selezionare la configurazione più adatta alle proprie esigenze produttive.
L’IRB 6700 è gestito dal controller ABB IRC5, riconosciuto per il suo avanzato controllo del movimento, l’accuratezza delle traiettorie, la programmazione intuitiva e le prestazioni costanti anche sotto carichi di lavoro intensivi.

L’IRB 6700 è pensato per i produttori che cercano maggiore produttività, sicurezza operativa e affidabilità nel lungo periodo, offrendo una delle soluzioni di automazione più robuste ed efficienti della sua categoria.

 Main specifications

Robot version IRB 6700- 200/2.60 IRB 6700- 155/2.85 IRB 6700- 235/2.65 IRB 6700- 205/2.80 IRB 6700- 175/3.05 IRB 6700- 150/3.20 IRB 6700- 300/2.70 IRB 6700- 245/3.00 IRB 6700 Inv-300/2.60 IRB 6700 Inv-245/2.90
Maximum Load of Robot 200  kg 155 kg 235 kg 205 kg 175 kg 150 kg 300 kg 245 kg 300 kg 245 kg
Maximum reach 2600 mm 2850 mm 2650 mm 2800 mm 3050 mm 3200 mm 2700 mm 3000 mm 2600 mm 2900 mm
Number of axis 6 6 6 6 6 6 6 6 6 6
Position repeatability RP 0.10 mm 0.10 mm 0.10 mm 0.10 mm 0.10 mm 0.10 mm 

0.10 mm

0.10 mm  0.10 mm 0.10 mm
Path repeatability RT 0.06 mm 0.12 mm 0.08 mm 0.12 mm    0.08 mm 0.12 mm 0.14 mm 0.07 mm 0.22 mm 0.10 mm
Controller IRC5 Single cabinet, IRC 5 Panel mounted controller IRC5 Single cabinet, IRC 5 Panel mounted controller IRC5 Single cabinet, IRC 5 Panel mounted controller IRC5 Single cabinet, IRC 5 Panel mounted controller IRC5 Single cabinet, IRC 5 Panel mounted controller IRC5 Single cabinet, IRC 5 Panel mounted controller IRC5 Single cabinet, IRC 5 Panel mounted controller IRC5 Single cabinet, IRC 5 Panel mounted controller IRC5 Single cabinet, IRC 5 Panel mounted controller IRC5 Single cabinet, IRC 5 Panel mounted controller

Range of motion

Robot version IRB 6700- 200/2.60 IRB 6700- 155/2.85 IRB 6700- 235/2.65 IRB 6700- 205/2.80 IRB 6700- 175/3.05 IRB 6700- 150/3.20 IRB 6700- 300/2.70 IRB 6700- 245/3.00 IRB 6700 Inv-300/2.60 IRB 6700 Inv-245/2.90
Axis 1 +170° to -170° +170° to -170° +170° to -170° +170° to -170° +170° to -170° +170° to -170° +170° to -170° +170° to -170° +170° to -170° +170° to -170°
Axis 2 +85° to -65° +85° to -65° +85° to -65° +85° to -65° +85° to -65° +85° to -65° +85° to -65° +85° to -65° +85° to -65° +85° to -65°
Axis 3 +70° tp -180° +70° tp -180° +70° tp -180° +70° tp -180° +70° tp -180° +70° tp -180° +70° tp -180° +70° tp -180° +70° tp -180° +70° tp -180°
Axis 4 +300 to -300° +300 to -300° +300 to -300° +300 to -300° +300 to -300° +300 to -300° +300 to -300° +300 to -300° +300 to -300° +300 to -300°
Axis 5 +130 to -130° +130 to -130° +130 to -130° +130 to -130° +130 to -130° +130 to -130° +130 to -130° +130 to -130° +130 to -130° +130 to -130°
Axis 6 +360 to -360° +360 to -360° +360 to -360° +360 to -360° +360 to -360° +360 to -360° +360 to -360° +360 to -360° +360 to -360° +360 to -360°

 Robot motion speed

Robot version IRB 6700- 200/2.60 IRB 6700- 155/2.85 IRB 6700- 235/2.65 IRB 6700- 205/2.80 IRB 6700- 175/3.05 IRB 6700- 150/3.20 IRB 6700- 300/2.70 IRB 6700- 245/3.00 IRB 6700 Inv-300/2.60 IRB 6700 Inv-245/2.90
Axis 1 110°/s 110°/s 100°/s 100°/s 100°/s 100°/s 100°/s 100°/s 100°/s 100°/s
Axis 2 110°/s 110°/s 90°/s 90°/s 90°/s 90°/s 88°/s 88°/s 88°/s 88°/s
Axis 3 110°/s 110°/s 90°/s 90°/s 90°/s 90°/s 90°/s 90°/s 90°/s 90°/s
Axis 4 190°/s 190°/s 170°/s 170°/s 170°/s 170°/s 140°/s 140°/s 140°/s 140°/s
Axis 5 150°/s 150°/s 120°/s 120°/s 120°/s 120°/s 110°/s 110°/s 110°/s 110°/s
Axis 6 210°/s 210°/s 190°/s 190°/s 190°/s 190°/s 180°/s 180°/s 180°/s 180°/s

Robot Applications

Material handling

Spot welding


Applicazioni

Saldatura ad arco , Saldatura a punti , Asservimento presse , Pallettizzazione , Carico e scarico dei pezzi , Manipolazione di pezzi , Misurazione , Assemblaggio di parti

Video

Diagrammi